Used Lexus for Sale in Kitchener
2022 Lexus RX 450h 4dr All-Wheel Drive
Price: | $58,900 |
Listed price does not include taxes and licensing fees
Mileage:57,058 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2HGMDA6NC075173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237227 |
City: | Kitchener |
Premium Package
Price: | $66,900$66,400 |
Listed price does not include taxes and licensing fees
Mileage:39,923 km
Body Style: | SUV |
Engine: | 4.6L 8cyl |
Exterior Colour: | Other |
VIN: | JTJGM7BX7M5277739 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 227262 |
City: | Kitchener |
2021 Lexus RX 450h 4dr All-Wheel Drive
Price: | $61,900 |
Listed price does not include taxes and licensing fees
Mileage:55,586 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JGMDA6MC066747 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237252 |
City: | Kitchener |
2020 Lexus ES 300h Premium 4dr Sedan
Premium Hybrid
Price: | $45,990$44,400 |
Listed price does not include taxes and licensing fees
Mileage:71,525 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 58AB21B18LU006614 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 227384 |
City: | Kitchener |
2020 Lexus ES 350 Premium 4dr Sedan
Price: | $44,900 |
Listed price does not include taxes and licensing fees
Mileage:48,962 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 58ABZ1B17LU058148 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 237203 |
City: | Kitchener |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $39,900 |
Listed price does not include taxes and licensing fees
Mileage:65,042 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJAARDZ2L5003193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237195 |
City: | Kitchener |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $46,900 |
Listed price does not include taxes and licensing fees
Mileage:N/A
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA1LC242370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237236 |
City: | Kitchener |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $44,900 |
Listed price does not include taxes and licensing fees
Mileage:88,601 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2HZMDA7LC217036 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237257 |
City: | Kitchener |
2020 Lexus UX 250h 4dr All-Wheel Drive
Price: | $37,500 |
Listed price does not include taxes and licensing fees
Mileage:111,579 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTHP9JBH2L2026264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237250 |
City: | Kitchener |
Loading More Vehicles ...
