Used Lexus for Sale in Kitchener
2022 Lexus RX 350 4dr All-Wheel Drive
Premium Package
Price: | $59,990 |
Listed price does not include taxes and licensing fees
Mileage:26,213 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2HZMDA4NC320420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 227360 |
City: | Kitchener |
2022 Lexus RX 350 4dr All-Wheel Drive
| PREMIUM PACKAGE
Price: | $63,990 |
Listed price does not include taxes and licensing fees
Mileage:10,008 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2HZMDA3NC337516 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237059 |
City: | Kitchener |
2022 Lexus RX 350 4dr All-Wheel Drive
| PREMIUM PACKAGE
Price: | $59,990 |
Listed price does not include taxes and licensing fees
Mileage:24,387 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2HZMDA8NC333641 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 227382 |
City: | Kitchener |
Premium Package
Price: | $70,990 |
Listed price does not include taxes and licensing fees
Mileage:39,923 km
Body Style: | SUV |
Engine: | 4.6L 8cyl |
Exterior Colour: | Other |
VIN: | JTJGM7BX7M5277739 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 227262 |
City: | Kitchener |
2021 Lexus RX 350 4dr All-Wheel Drive
| PREMIUM PACKAGE
Price: | $52,800 |
Listed price does not include taxes and licensing fees
Mileage:31,591 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2HZMDA9MC259161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237134 |
City: | Kitchener |
2021 Lexus RX 350 4dr All-Wheel Drive
| LUXURY PACKAGE
Price: | $53,900 |
Listed price does not include taxes and licensing fees
Mileage:47,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2JZMDAXMC287651 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237148 |
City: | Kitchener |

2021 Lexus UX 250h 4dr All-Wheel Drive
| F SPORT 1 SERIES
Price: | $43,990 |
Listed price does not include taxes and licensing fees
Mileage:42,325 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JTHR9JBH9M2048496 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237086 |
City: | Kitchener |
2020 Lexus ES 300h Premium 4dr Sedan
Premium Hybrid
Price: | $45,990 |
Listed price does not include taxes and licensing fees
Mileage:71,525 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 58AB21B18LU006614 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 227384 |
City: | Kitchener |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $36,590 |
Listed price does not include taxes and licensing fees
Mileage:104,505 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJAARDZ9L2219978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237048 |
City: | Kitchener |
Loading More Vehicles ...
