Listed price does not include taxes and licensing fees
Mileage:71,352 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 197236 |
City: | Kitchener |
Listed price does not include taxes and licensing fees
Mileage:62,549 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 197305 |
City: | Kitchener |
Listed price does not include taxes and licensing fees
Mileage:75,776 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 197347 |
City: | Kitchener |
Listed price does not include taxes and licensing fees
Mileage:122,148 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 197348 |
City: | Kitchener |
Listed price does not include taxes and licensing fees
Mileage:46,638 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 197302 |
City: | Kitchener |
Loading More Vehicles ...