Listed price does not include taxes and licensing fees
Mileage:73,896 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 186516 |
City: | Kitchener |
Listed price does not include taxes and licensing fees
Mileage:78,340 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 195385 |
City: | Kitchener |
Listed price does not include taxes and licensing fees
Mileage:107,805 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 195789 |
City: | Kitchener |
Listed price does not include taxes and licensing fees
Mileage:62,296 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 195817 |
City: | Kitchener |
Loading More Vehicles ...