Listed price does not include taxes and licensing fees
Mileage:38,489 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 195198 |
City: | Kitchener |
Listed price does not include taxes and licensing fees
Mileage:72,850 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 195223 |
City: | Kitchener |
Listed price does not include taxes and licensing fees
Mileage:77,376 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 196075 |
City: | Kitchener |
Listed price does not include taxes and licensing fees
Mileage:137,243 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 196082 |
City: | Kitchener |
Loading More Vehicles ...